2019 Military Pay Charts – Officer & Enlisted Pay Scales (2.6% Raise)
The 2019 military pay charts go into effect on January 1, 2019....
The 2019 military pay charts go into effect on January 1, 2019. You will see the corresponding income in your first paycheck, which should arrive on January 15, 2019.
Military members will receive a 2.6% annual cost of living adjustment. While this doesn’t sound like a huge raise, it is actually the largest military pay raise since 2010. You can compare the numbers on these pay charts to the 2018 military pay charts to see how they compare to 2018 pay.
When Do I Get Paid? Members are generally paid on the 1st and 15th of the month unless that day falls on a weekend or holiday. If so, members are generally paid the preceding business day. The following links will take you to the current military pay dates:
2019 Military Pay Raise – 2.6%
Note about these numbers: This is an estimate based on the 2019 pay raise approved as part of the 2019 DoD budgets. These numbers are not the official DoD pay scale numbers – those will be released at the end of Dec. 2018, or at the beginning of 2019.
How accurate are these numbers? Most likely within $0.10 or less of the final numbers. The DoD rounds the pay to the nearest 10 cents. We simply took the 2018 pay charts and multiplied them by 1.026 to get the numbers found on this page. The official pay charts will likely round these numbers up or down accordingly. So the numbers you see here should be within a few cents of the actual numbers the DoD releases in a couple weeks. (note: the numbers in the footnotes will also change – we will update those accordingly when the official charts have been released).
We will update these charts as soon as the official charts have been released.
2019 Pay Scale – Officers, Prior Enlisted Officers, and Warrant Officers
Officers generally begin their career with the pay grade of O-1. However, there may be exceptions. Some officers have prior enlisted service and qualify as O-1E (E denoting prior-enlisted experience). Some officers may also join the military at an accelerated rank based on professional experience in the civilian sector. This is generally limited to certain professions, including the medical, legal, and similar career fields.
Finally, Warrant Officers are technical experts in their career fields and generally start at the pay grade of W-1. However, Chief Warrant Officer 2 (CWO-2) is the entry-level warrant officer rank in the US Coast Guard. The pay grade for this rank is W-2. Warrant Officers are found in all branches of the military except the Air Force.
2019 Military Pay Chart – Officers and Warrant Officers 0 Years – 10 Years
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
---|---|---|---|---|---|---|---|
O-10(*1) | - | - | - | - | - | - | - |
O-9(*1) | - | - | - | - | - | - | - |
O-8(*1) | 10,668.96 | 11,018.62 | 11,250.71 | 11,315.34 | 11,604.98 | 12,088.23 | 12,200.58 |
O-7(*1) | 8,865.26 | 9,276.78 | 9,467.62 | 9,619.06 | 9,893.31 | 10,164.48 | 10,477.82 |
O-6(*2) | 6,722.66 | 7,385.66 | 7,870.45 | 7,870.45 | 7,900.61 | 8,239.19 | 8,283.82 |
O-5 | 5,604.42 | 6,313.59 | 6,750.05 | 6,832.54 | 7,105.56 | 7,268.39 | 7,627.28 |
O-4 | 4,835.54 | 5,597.34 | 5,971.32 | 6,054.12 | 6,400.70 | 6,772.83 | 7,236.07 |
O-3 | 4,251.64 | 4,819.22 | 5,201.51 | 5,671.52 | 5,943.62 | 6,241.57 | 6,434.25 |
O-2 | 3,673.59 | 4,183.93 | 4,818.30 | 4,981.13 | 5,083.93 | 5,083.93 | 5,083.93 |
O-1 | 3,188.50 | 3,319.01 | 4,011.87 | 4,011.87 | 4,011.87 | 4,011.87 | 4,011.87 |
Prior Enlisted Officers | |||||||
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
O-3E | - | - | - | 5,671.52 | 5,943.62 | 6,241.57 | 6,434.25 |
O-2E | - | - | - | 4,981.13 | 5,083.93 | 5,245.53 | 5,518.85 |
O-1E | - | - | - | 4,011.87 | 4,283.96 | 4,442.48 | 4,604.38 |
Warrant Officers | |||||||
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
W-5 | - | - | - | - | - | - | - |
W-4 | 4,393.85 | 4,726.27 | 4,861.70 | 4,995.29 | 5,225.21 | 5,452.68 | 5,683.22 |
W-3 | 4,012.48 | 4,179.62 | 4,351.06 | 4,407.70 | 4,586.84 | 4,940.50 | 5,308.63 |
W-2 | 3,550.47 | 3,886.28 | 3,989.70 | 4,060.50 | 4,291.04 | 4,648.70 | 4,826.00 |
W-1 | 3,116.48 | 3,451.98 | 3,542.16 | 3,732.69 | 3,958.00 | 4,290.42 | 4,445.25 |
2019 Military Pay Chart – Officers and Warrant Officers 12 Years – 26 Years
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|---|---|---|---|---|---|---|---|
O-10(*1) | - | - | - | - | 16,210.90 | 16,210.90 | 16,210.90 | 16,210.90 |
O-9(*1) | - | - | - | - | 15,078.51 | 15,296.43 | 15,610.08 | 16,157.04 |
O-8(*1) | 12,659.81 | 12,791.55 | 13,187.08 | 13,759.58 | 14,287.15 | 14,639.28 | 14,639.28 | 14,639.28 |
O-7(*1) | 10,790.24 | 11,103.58 | 12,088.23 | 12,919.29 | 12,919.29 | 12,919.29 | 12,919.29 | 12,985.47 |
O-6(*2) | 8,283.82 | 8,754.45 | 9,586.74 | 10,075.22 | 10,563.39 | 10,841.33 | 11,122.97 | 11,668.08 |
O-5 | 7,890.76 | 8,230.88 | 8,751.37 | 8,998.53 | 9,243.54 | 9,521.49 | 9,521.49 | 9,521.49 |
O-4 | 7,596.20 | 7,846.44 | 7,990.49 | 8,073.90 | 8,073.90 | 8,073.90 | 8,073.90 | 8,073.90 |
O-3 | 6,751.29 | 6,916.88 | 6,916.88 | 6,916.88 | 6,916.88 | 6,916.88 | 6,916.88 | 6,916.88 |
O-2 | 5,083.93 | 5,083.93 | 5,083.93 | 5,083.93 | 5,083.93 | 5,083.93 | 5,083.93 | 5,083.93 |
O-1 | 4,011.87 | 4,011.87 | 4,011.87 | 4,011.87 | 4,011.87 | 4,011.87 | 4,011.87 | 4,011.87 |
Prior Enlisted Officers | ||||||||
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
O-3E | 6,751.29 | 7,018.76 | 7,172.66 | 7,381.66 | 7,381.66 | 7,381.66 | 7,381.66 | 7,381.66 |
O-2E | 5,730.00 | 5,887.29 | 5,887.29 | 5,887.29 | 5,887.29 | 5,887.29 | 5,887.29 | 5,887.29 |
O-1E | 4,763.51 | 4,981.13 | 4,981.13 | 4,981.13 | 4,981.13 | 4,981.13 | 4,981.13 | 4,981.13 |
Warrant Officers | ||||||||
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
W-5 | - | - | - | - | 7,812.58 | 8,208.72 | 8,503.90 | 8,830.47 |
W-4 | 6,029.19 | 6,332.99 | 6,622.01 | 6,858.71 | 7,089.25 | 7,428.14 | 7,706.39 | 8,024.04 |
W-3 | 5,482.23 | 5,682.91 | 5,889.14 | 6,260.96 | 6,511.82 | 6,661.72 | 6,821.16 | 7,038.46 |
W-2 | 5,000.52 | 5,214.13 | 5,380.96 | 5,532.09 | 5,713.08 | 5,831.89 | 5,926.07 | 5,926.07 |
W-1 | 4,661.94 | 4,875.24 | 5,043.30 | 5,197.51 | 5,385.27 | 5,385.27 | 5,385.27 | 5,385.27 |
2019 Military Pay Chart – Officers and Warrant Officers 28 Years – 40 Years
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
---|---|---|---|---|---|---|---|
O-10(*1) | 16,210.90 | 16,210.90 | 16,210.90 | 16,210.90 | 16,210.90 | 16,210.90 | 16,210.90 |
O-9(*1) | 16,157.04 | 16,210.90 | 16,210.90 | 16,210.90 | 16,210.90 | 16,210.90 | 16,210.90 |
O-8(*1) | 14,639.28 | 15,005.87 | 15,005.87 | 15,380.77 | 15,380.77 | 15,380.77 | 15,380.77 |
O-7(*1) | 12,985.47 | 13,245.25 | 13,245.25 | 13,245.25 | 13,245.25 | 13,245.25 | 13,245.25 |
O-6(*2) | 11,668.08 | 11,901.39 | 11,901.39 | 11,901.39 | 11,901.39 | 11,901.39 | 11,901.39 |
O-5 | 9,521.49 | 9,521.49 | 9,521.49 | 9,521.49 | 9,521.49 | 9,521.49 | 9,521.49 |
O-4 | 8,073.90 | 8,073.90 | 8,073.90 | 8,073.90 | 8,073.90 | 8,073.90 | 8,073.90 |
O-3 | 6,916.88 | 6,916.88 | 6,916.88 | 6,916.88 | 6,916.88 | 6,916.88 | 6,916.88 |
O-2 | 5,083.93 | 5,083.93 | 5,083.93 | 5,083.93 | 5,083.93 | 5,083.93 | 5,083.93 |
O-1 | 4,011.87 | 4,011.87 | 4,011.87 | 4,011.87 | 4,011.87 | 4,011.87 | 4,011.87 |
Prior Enlisted Officers | |||||||
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
O-3E | 7,381.66 | 7,381.66 | 7,381.66 | 7,381.66 | 7,381.66 | 7,381.66 | 7,381.66 |
O-2E | 5,887.29 | 5,887.29 | 5,887.29 | 5,887.29 | 5,887.29 | 5,887.29 | 5,887.29 |
O-1E | 4,981.13 | 4,981.13 | 4,981.13 | 4,981.13 | 4,981.13 | 4,981.13 | 4,981.13 |
Warrant Officers | |||||||
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
W-5 | 8,830.47 | 9,272.78 | 9,272.78 | 9,735.71 | 9,735.71 | 10,223.27 | 10,223.27 |
W-4 | 8,024.04 | 8,184.09 | 8,184.09 | 8,184.09 | 8,184.09 | 8,184.09 | 8,184.09 |
W-3 | 7,038.46 | 7,038.46 | 7,038.46 | 7,038.46 | 7,038.46 | 7,038.46 | 7,038.46 |
W-2 | 5,926.07 | 5,926.07 | 5,926.07 | 5,926.07 | 5,926.07 | 5,926.07 | 5,926.07 |
W-1 | 5,385.27 | 5,385.27 | 5,385.27 | 5,385.27 | 5,385.27 | 5,385.27 | 5,385.27 |
(*1) Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule in effect during Calendar Year 2018 which is: $15,800.10. This includes officers serving as Chairman or Vice Chairman of the Joint Chiefs of Staff (JCS), Chief of Staff of the Army, Chief of Naval Operations, Chief of Staff of the Air Force, Commandant of the Marine Corps, Commandant of the Coast Guard, Chief of the National Guard Bureau, or commander of a unified or specified combatant command (as defined in 10 U.S.C. 161(c)).
(*2) Basic pay for O-6 and below is limited by Level V of the Executive Schedule in effect during Calendar Year 2018 which is: $12,816.60.
Combat Zone Tax Exclusion Pay: The Combat Zone Tax Exclusion for O-1 and above is based on the basic pay rate shown in note 3 plus Hostile Fire Pay/Imminent Danger Pay which is $225.00 per month (prorated).
Academy Cadets & ROTC Basic Pay: Basic pay rate for Academy Cadets/Midshipmen and ROTC members/applicants is $1,087.80.
Prior Enlisted Officer Pay Qualifications
Prior enlisted officers may be eligible for a higher pay rate based on time in service and other criteria. The pay scale offers the following note:
*Applicable to O-1 to O-3 with at least four years & one day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations (DoDFMR) for more detailed explanation on who is eligible for this special basic pay rate.
2019 Pay Scale – Officers, Prior Enlisted Officers, and Warrant Officers
Enlisted members generally begin their service in the pay grades of E-1 through E-3. Military branches sometimes reward higher starting ranks for enlisted members as incentives for joining the military. Common routes to starting with a higher enlisted rank include having some college credits at the time of joining, signing a longer enlistment contract, having earned an Eagle Scout award, and other reasons. The member’s starting pay grade will be clearly stated in their enlistment contract.
2019 Military Pay Chart – Enlisted Members 0 Years – 10 Years
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
---|---|---|---|---|---|---|---|
E-9(*3) | - | - | - | - | - | - | 5,308.32 |
E-8 | - | - | - | - | - | 4,345.52 | 4,537.59 |
E-7 | 3,020.75 | 3,296.85 | 3,423.35 | 3,590.18 | 3,720.99 | 3,945.07 | 4,071.58 |
E-6 | 2,612.61 | 2,875.16 | 3,001.97 | 3,125.40 | 3,254.06 | 3,543.39 | 3,656.36 |
E-5 | 2,393.45 | 2,554.74 | 2,678.17 | 2,804.37 | 3,001.36 | 3,206.97 | 3,376.26 |
E-4 | 2,194.61 | 2,306.96 | 2,431.93 | 2,555.36 | 2,664.01 | 2,664.01 | 2,664.01 |
E-3 | 1,981.31 | 2,105.66 | 2,233.40 | 2,233.40 | 2,233.40 | 2,233.40 | 2,233.40 |
E-2 | 1,884.04 | 1,884.04 | 1,884.04 | 1,884.04 | 1,884.04 | 1,884.04 | 1,884.04 |
E-1> 4 mos | 1,680.90 | 1,680.90 | 1,680.90 | 1,680.90 | 1,680.90 | 1,680.90 | 1,680.90 |
E-1 | 1,554.08 | - | - | - | - | - | - |
2019 Military Pay Chart – Enlisted Members 12 Years – 26 Years
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|---|---|---|---|---|---|---|---|
E-9(*3) | 5,428.36 | 5,580.41 | 5,758.32 | 5,938.69 | 6,226.49 | 6,470.57 | 6,726.66 | 7,119.41 |
E-8 | 4,656.71 | 4,798.91 | 4,953.73 | 5,232.29 | 5,373.57 | 5,613.96 | 5,747.55 | 6,075.66 |
E-7 | 4,295.66 | 4,482.49 | 4,609.92 | 4,745.35 | 4,797.68 | 4,974.36 | 5,068.85 | 5,428.98 |
E-6 | 3,874.89 | 3,941.38 | 3,990.01 | 4,046.65 | 4,046.65 | 4,046.65 | 4,046.65 | 4,046.65 |
E-5 | 3,396.57 | 3,396.57 | 3,396.57 | 3,396.57 | 3,396.57 | 3,396.57 | 3,396.57 | 3,396.57 |
E-4 | 2,664.01 | 2,664.01 | 2,664.01 | 2,664.01 | 2,664.01 | 2,664.01 | 2,664.01 | 2,664.01 |
E-3 | 2,233.40 | 2,233.40 | 2,233.40 | 2,233.40 | 2,233.40 | 2,233.40 | 2,233.40 | 2,233.40 |
E-2 | 1,884.04 | 1,884.04 | 1,884.04 | 1,884.04 | 1,884.04 | 1,884.04 | 1,884.04 | 1,884.04 |
E-1> 4 mos | 1,680.90 | 1,680.90 | 1,680.90 | 1,680.90 | 1,680.90 | 1,680.90 | 1,680.90 | 1,680.90 |
2019 Military Pay Chart – Enlisted Members 28 Years – 40 Years
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
---|---|---|---|---|---|---|---|
E-9(*3) | 7,119.41 | 7,474.92 | 7,474.92 | 7,848.90 | 7,848.90 | 8,241.96 | 8,241.96 |
E-8 | 6,075.66 | 6,197.55 | 6,197.55 | 6,197.55 | 6,197.55 | 6,197.55 | 6,197.55 |
E-7 | 5,428.98 | 5,428.98 | 5,428.98 | 5,428.98 | 5,428.98 | 5,428.98 | 5,428.98 |
E-6 | 4,046.65 | 4,046.65 | 4,046.65 | 4,046.65 | 4,046.65 | 4,046.65 | 4,046.65 |
E-5 | 3,396.57 | 3,396.57 | 3,396.57 | 3,396.57 | 3,396.57 | 3,396.57 | 3,396.57 |
E-4 | 2,664.01 | 2,664.01 | 2,664.01 | 2,664.01 | 2,664.01 | 2,664.01 | 2,664.01 |
E-3 | 2,233.40 | 2,233.40 | 2,233.40 | 2,233.40 | 2,233.40 | 2,233.40 | 2,233.40 |
E-2 | 1,884.04 | 1,884.04 | 1,884.04 | 1,884.04 | 1,884.04 | 1,884.04 | 1,884.04 |
E-1> 4 mos | 1,680.90 | 1,680.90 | 1,680.90 | 1,680.90 | 1,680.90 | 1,680.90 | 1,680.90 |
(*3) For the Sergeant Major of the Army Master Chief Petty Officer of the Navy, Chief Master Sergeant of the Air Force, Sergeant Major of the Marine Corps, Master Chief Petty Officer of the Coast Guard, Senior Enlisted Advisor of the JCS, or Senior Enlisted Advisor Senior Enlisted Advisor to the Chief of the National Guard Bureau basic pay is: $8,361.00.
Source: https://themilitarywallet.com/2019-military-pay-charts/